WindsurfingNSW Slalom Series 2026-2027

MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Lake Macquarie

NSW Slalom Series 2026-2027

Windsurfer Class

Sailed: 21, Discards: 5, To count: 16, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
        17 Oct 2026         18 Oct 2026             8 Nov 2026                    
1st Windsurfer AUS-747 Byron McIlveen 3.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 (13.0 OCS) (4.0) 1.0 4.0 (13.0 DNS) 2.0 2.0 (13.0 DNS) (13.0 DNS) 92.0 36.0
2nd Windsurfer AUS-146 Nick Austin 5.0 (8.0) 7.0 (8.0) (17.0 DNS) 5.0 4.0 4.0 2.0 4.0 3.0 4.0 6.0 6.0 3.0 3.0 1.0 3.0 3.0 (13.0 DNS) (13.0 DNS) 122.0 63.0
3rd Windsurfer 7 Steven Richardson (7.0) (7.0) (9.0) 6.0 5.0 6.0 5.0 6.0 4.0 5.0 5.0 6.0 2.0 2.0 5.0 5.0 4.0 (13.0 DNS) (13.0 DNS) 2.0 2.0 119.0 70.0
4th Windsurfer AUS-1544 Matteo Petricone (13.0) 9.0 (14.0) (17.0 DNS) 11.0 4.0 6.0 (17.0 OCS) 6.0 6.0 7.0 (17.0 OCS) 4.0 1.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 153.0 75.0
5th Windsurfer AUS-522 Max Chereiski 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 (17.0 DNF) 1.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 159.0 86.0
6th Windsurfer AUS-720 Murray Towndrow 4.0 4.0 4.0 5.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 169.0 99.0
7th Windsurfer AUS-38 Justin Lord 9.0 5.0 8.0 4.0 8.0 (17.0 DNS) (17.0 DNS) 5.0 5.0 (17.0 DNS) 6.0 5.0 (13.0 DNS) (13.0 DNS) 7.0 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 217.0 140.0
8th Windsurfer   Logan Haggatt (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 3.0 4.0 1.0 2.0 1.0 1.0 1.0 1.0 233.0 143.0
9th Windsurfer 3 Andrew Haigh 8.0 6.0 5.0 (17.0 OCS) 6.0 7.0 7.0 (17.0 OCS) 7.0 (17.0 OCS) 9.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 239.0 160.0
10th Windsurfer AUS-521 Andre Chereiski 1.0 1.0 1.0 2.0 1.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 251.0 166.0
11th Windsurfer AUS-21 Barry Fawkes (15.0) 12.0 13.0 9.0 9.0 (17.0 DNS) 8.0 7.0 8.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 266.0 183.0
12th Windsurfer R Russell Forward 6.0 16.0 15.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 7.0 8.0 17.0 DNS 1.0 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 276.0 191.0
13th Windsurfer AUS-173 James Farley 12.0 10.0 10.0 10.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 13.0 DNS 5.0 6.0 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 280.0 195.0
14th Windsurfer AUS-003 Kevin Lonsdale (16.0) 15.0 (16.0) 12.0 12.0 8.0 9.0 8.0 9.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 282.0 199.0
15th Windsurfer AUS-727 David Mobbs 14.0 13.0 11.0 11.0 10.0 (17.0 DNS) 10.0 9.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 289.0 204.0
16th Windsurfer 26 David Middleton 11.0 14.0 6.0 7.0 7.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 290.0 205.0
17th Windsurfer AUS-1 Tibor Ferenzcy 10.0 11.0 12.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 303.0 218.0
18th Windsurfer 5 Akos (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 7.0 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 319.0 229.0
19th Windsurfer AUS-21 Sam Fawkes (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 333.0 243.0

Windwing Class

Sailed: 21, Discards: 5, To count: 16, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
        17 Oct 2026         18 Oct 2026             8 Nov 2026                    
1st Windwing 89 Laken Eaton (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 (9.0 OCS) 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 34.0 16.0
2nd Windwing   David Sorensen (9.0 DNS) (9.0 DNS) (9.0 DNS) (9.0 DNS) (9.0 DNS) 2.0 4.0 4.0 2.0 4.0 6.0 2.0 2.0 2.0 3.0 3.0 4.0 2.0 1.0 2.0 2.0 90.0 45.0
3rd Windwing 5 Simon Patchett 2.0 2.0 (5.0) 4.0 2.0 (5.0) (5.0) (7.0) (7.0) 3.0 5.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 2.0 3.0 3.0 80.0 51.0
4th Windwing   Eoin Cullinane (9.0 DNS) (9.0 DNS) (9.0 DNS) (9.0 DNS) (9.0 DNS) 9.0 DNS 1.0 2.0 1.0 2.0 2.0 8.0 1.0 3.0 2.0 2.0 2.0 3.0 4.0 9.0 DNS 9.0 DNS 105.0 60.0
5th Windwing 2 Kelson Eaton 5.0 5.0 6.0 2.0 4.0 4.0 3.0 3.0 8.0 7.0 3.0 4.0 5.0 (9.0 DNF) (9.0 DNS) (9.0 DNS) (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 131.0 86.0
6th Windwing AUS-123 Berowne Hlavaty 6.0 6.0 4.0 6.0 6.0 7.0 (8.0) 6.0 6.0 6.0 (8.0) 7.0 (9.0 DNS) 6.0 7.0 5.0 (9.0 DNS) 5.0 5.0 (9.0 DNS) 4.0 135.0 92.0
7th Windwing 12 Darren Diserens 4.0 4.0 3.0 5.0 3.0 3.0 6.0 5.0 4.0 8.0 4.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 144.0 94.0
8th Windwing   David Carter Borg 3.0 3.0 2.0 3.0 5.0 6.0 7.0 8.0 5.0 5.0 7.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 150.0 100.0
9th Windwing 3 Alex Gough (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 5.0 5.0 6.0 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 185.0 135.0
10th Windwing   Chad Davis (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 7.0 6.0 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 193.0 143.0

www.windsurfingnsw.com/classes/slalom/

www.windsurfingnsw.com/classes/slalom/

Sailwave Scoring Software 2.38.02
www.sailwave.com